Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
MACKNIGHT | ||
Alice JaneC | ||
Angus ThowS | born 6 Feb 1919 | died 30 Jan 1997 |
Charles JohnC | ||
John Charles LaingC | ||
Kate JosephineC | ||
MALLEA | ||
Victor FornesS | ||
MARGOZZINI | ||
CatalinaS | ||
MARIN OLALLA | ||
Maria InesS | ||
MARKLOFF | ||
William ClemmerS | ||
MARQUARD | ||
Anna LouiseS | born 25 Oct 1678 | died 9 May 1753 |
Gerhard HeinrichP | born 3 Sep 1721 | died 26 Sep 1794 |
Johanna Agnese Christine LouiseS | born 7 Mar 1764 | died 9 Nov 1818 |
MCCOMISH | ||
Abigail RoseC | ||
Alexander james RoyC | ||
John MacLachlan RoyS | born 28 Feb 1922 | died 15 Jun 1995 |
Louise PatriciaC | ||
Rory Alexander LaingC | ||
MEDINA | ||
Maria Pia VergaraS | ||
MEHL | ||
Patricia GerardS | ||
MEJIA | ||
Graciela EscamillaS | ||
MEYER | ||
Johanna ConradineS | born 5 Jul 1811 | died 3 Feb 1896 |
MITCHELL | ||
HazelS | ||
MOIR | ||
ValerieS | ||
MONTES BEZANILLA | ||
Maria de la PazS | ||
MOORE | ||
BenjaminS | ||
Charlotte SydneyC | ||
Hudson ThomasC | ||
MULLER | ||
Adolf Wilhelm Carl WalbaumC | born 23 Mar 1884 | died 2 Sep 1916 |
Auguste Johanne Wilhelmina AmalieC | born 21 Jul 1888 | |
Auguste MarianneC | ||
Charlotte Albertine Auguste AgnesC | born 24 Feb 1878 | died 10 Aug 1881 |
Dorothea SophieC | born 13 Mar 1919 | died 13 Oct 1919 |
Hans AdolfC | ||
Johannes Ernst RudolfC | born 16 Sep 1882 | |
RudolfS,S | born 2 Feb 1847 | died 21 Feb 1907 |
Rudolf Heinrich OttoC | born 15 May 1887 | died 17 May 1887 |
Rudolf Theodor Richard AdolfC | born 27 Jul 1879 | |
Rudolf Theodor ThomasC | ||
Theodor Johannes HeinrichC | ||
Wilhelm Carl GottliebC | born 25 Sep 1880 | |
MUNOZ | ||
Jose Fco.S | ||
MUNOZ BALARESQUE | ||
FranciscoC | ||
IgnaciaC | ||
JosefinaC | ||
MUNOZ CARVALLO | ||
Martin HumbertoC | ||
RaimundoC | ||
TomosC |
Home | Table of Contents | Surnames | Name List
This Website was Created 22 Nov 2018 with Legacy 9.0 from MyHeritage; content copyright and maintained by d.repplier.hanson@gmail.com