Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
FAJARDO CORREA | ||
Monserrat LeonorC | ||
FAJARDO VALDES | ||
Luis DavidS | ||
FANDRYCH | ||
ChristianC | ||
EberhardS | born 27 Aug 1927 | died 2 Sep 1977 |
HuilaC | ||
IngridC | ||
IsabellaC | ||
Jarno WannerC | ||
LucyC | ||
PollyC | ||
SabinaC | ||
Sophie WannerC | ||
StephanC | ||
FATH | ||
MadeleneS | ||
FELDSTEIN | ||
AnnaP | ||
FIEDLER | ||
Alexander MaxC | ||
CharlesS | ||
JeffreyS | ||
KellyC | ||
MatthewC | ||
MollyC | ||
FILLEBORN | ||
Andrew F.S | ||
DavidC | ||
Katja A.C | ||
Mark A.C | ||
FLITNER | ||
RoswithaS | ||
FOMES WALBAUM | ||
MatiasC | ||
PedroC | ||
FOX | ||
Gladys MarieP | born 11 Dec 1896 | died 18 Aug 1988 |
FREW | ||
DeborahS | ||
FRIEND | ||
JosephS | ||
FUENZALIDA | ||
PaulinaS |
Home | Table of Contents | Surnames | Name List
This Website was Created 22 Nov 2018 with Legacy 9.0 from MyHeritage; content copyright and maintained by d.repplier.hanson@gmail.com