Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| SABA | ||
| Sebastian Andres GarciaS | ||
| SAGASTI | ||
| Maria JoseS | ||
| SANFUENTES WYLIE | ||
| BlancaC | ||
| EmiliaC | ||
| JuliaC | ||
| MatildeC | ||
| SARTAIN | ||
| AnnetteS | ||
| SCHAFER | ||
| DavidC | ||
| LaraC | ||
| MichaelC | ||
| NiclasC | ||
| SCHILLING | ||
| LisaS | born 2 Aug 1882 | |
| SCHMIDT | ||
| WilhelmineP | died 1842 | |
| SCHORMANN | ||
| HeikeS | ||
| SCHRADER | ||
| Julius JakobS | born 1739 | died 27 Jan 1775 |
| SCHUITEMAKER | ||
| LienekeS | ||
| SCHULER | ||
| KurtS | ||
| SCHULZE-HERRINGEN | ||
| KurtS | ||
| SCHÜTTE | ||
| AstridC | ||
| DetlefC | ||
| Hans DetlefS | born 4 Aug 1919 | died 20 May 2007 |
| RebekkaC | ||
| RichardC | ||
| UlfC | ||
| SCHWARZENBERG | ||
| CeciliaS | ||
| SEARLE | ||
| ValeriaS | ||
| SERENUS (HELLE) | ||
| GallusP | born 1570 | died 1625 |
| MariaS | born 1608 | died 1688 |
| SILVA | ||
| GustavoS | ||
| SILVA BONERT | ||
| JosefinaC | ||
| Maria GraciaC | ||
| SILVA WALBAUM | ||
| Adolfo CarlosC | ||
| Florencia MariaC | ||
| Paz FranciscaC | ||
| SIMONS | ||
| ChristineC | ||
| Hugh PeterC | ||
| Rory IainC | ||
| TimothyS | ||
| SOTOMAYOR | ||
| Elisa MariaC | ||
| Humberto MunozS | ||
| STISSER | ||
| Heinrich KarlS | born 21 Aug 1773 | died 18 Dec 1844 |
| STREITEL | ||
| AnelotteS |