Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| CACERES | ||
| DanielS | ||
| CACERES CORREA | ||
| Daniel AdolfoC | ||
| M. de los AngelesC | ||
| CAMBIASO | ||
| Luz MariaS | born 10 Jan 1927 | died 21 Apr 2007 |
| CAMUS | ||
| Manuela HaleyC | ||
| PamelaS | ||
| Raymond HaleyC | ||
| CARAM CORTE | ||
| PabloS | born 24 Sep 1959 | died 28 Jan 2012 |
| CARAM WALBAUM | ||
| CamilaC | ||
| DanielaC | ||
| Nicolas PabloC | ||
| CARVALLO | ||
| JorgeS | ||
| CARVALLO BONERT | ||
| Federico RicardoC | ||
| Francisco JoséC | ||
| Maximiliano GuillermoC | ||
| CARVALLO VARELLA | ||
| Amelia MaríaC | ||
| PedroC | ||
| SantiagoC | ||
| CARVALLO WALBAUM | ||
| Felipe IgnacioC | ||
| Gonzalo JavierC | ||
| Jorge FedericoC | ||
| Maria PiaC | ||
| CELIS ATRIA | ||
| Maria IsabelS | ||
| CHAMORRO HALEY | ||
| DomingaC | ||
| CHAMY HADDAD | ||
| JorgeS | ||
| CHAMY LOYALA | ||
| Benjamin SamC | ||
| CHAMY WALBAUM | ||
| Andres AmosC | ||
| Felipe AndresC | ||
| Matias NatanC | ||
| Sophia AnenaC | ||
| CHASSIN | ||
| MarcelS | ||
| CHASSIN ARELLANO | ||
| Christine SylvieC | ||
| Denise PaulineC | ||
| Marcel AndresC | ||
| CHASSIN KUKLI | ||
| Marcel AdolfoC | ||
| Paulette DeniseC | ||
| CHIOSSI | ||
| Virginia ValarinoS | ||
| CLOFFSON | ||
| AngelinaS | ||
| COLLINS DUPOUY | ||
| EstebanS | ||
| COLLINS PHILLIPS | ||
| ChristopherC | ||
| Melanie EvelynC | ||
| Oliver AaronC | ||
| SimonC | ||
| CONTRERAS | ||
| DanaeS | ||
| CORREA | ||
| JorgeS | born 8 Apr 1912 | died 13 Sep 2002 |
| CORREA BODE | ||
| Maria ElianaC | ||
| Tomas HernanC | ||
| Vicente DanielC | ||
| CORREA RAMIREZ | ||
| Beatriz CeceliaC | ||
| Gabriel Jorge FedericoC | ||
| Raquel GloriaC | ||
| CORREA WALBAUM | ||
| Cecilia RebecaC | ||
| Jorge AdolfoC | ||
| Maria SusanaC | ||
| Vicente DanielC | ||
| COUVILLON | ||
| AinslieS | ||
| COVACEVIC | ||
| Veronica SansS | ||
| CRAIG | ||
| Colleen SusanS | ||
| CRINO BALARESQUE | ||
| JavieraC | ||
| MartinC | ||
| VicenteC | ||
| CRINO DUARTE | ||
| Italo RenzoS |