Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
WALBAUM | ||
AdolfC | born 23 Jun 1903 | died 1945 |
AdolfC | born 21 Aug 1868 | died 1 Mar 1876 |
Agnes Emma CharlotteC | born 23 Apr 1848 | |
AliceC | born 23 Sep 1886 | died 8 May 1902 |
Anneliese Ruth IngeborgC | ||
Antoinette Dorothe ElisabethC | born 1 Apr 1803 | died 27 Sep 1804 |
August Gebhard ArnoldC | born 25 Feb 1798 | died 15 Apr 1799 |
Auguste Sophie MarianneC | born 3 Dec 1846 | died 23 Sep 1890 |
Carol EmilyC | ||
Charlotte Wilelmine AmalieC | born 6 Apr 1844 | |
Christian AndreasC | born 1647 | died 3 Apr 1725 |
Christian LudwigC | born 21 Oct 1719 | died 2 Apr 1754 |
ClausC | ||
Claus Julius HermannC | born 26 Sep 1917 | died 28 Dec 2004 |
EmmaC | born 26 Jan 1870 | died 14 Feb 1872 |
Ernst AugustC | born 12 Feb 1910 | died 22 Mar 1942 |
EvaC | ||
Evelina CharlotteC | born 5 Sep 1880 | died Oct 1972 |
FriedeborgC | ||
Friedrich Conrad LudwigC | born 14 Dec 1793 | died 9 Aug 1796 |
Friedrich KarlC | born 12 Dec 1878 | died 1944 |
Friedrich WilhelmC | born 30 Jan 1792 | died 14 Jun 1866 |
GüntherC | born 5 May 1923 | died 1943 |
HannaC | born 22 Apr 1918 | died 6 Sep 2012 |
HannaC | born 22 Mar 1876 | |
HansC | born 23 Jun 1911 | died 16 Sep 1941 |
HansC | ||
Heinrich Christian FriedrichC | born 1 Jun 1797 | |
Heinrich Georg Philipp LudwigC | born 29 Mar 1787 | |
Heinrich Philipp AugustC | born 10 Jan 1800 | |
Heinrich Wilhelm Theodor AdolfC | born 5 Mar 1829 | died 29 Jun 1887 |
Henriette Charlotte LouiseC | born 16 Mar 1785 | |
Hermann (Dr)C | born 30 Jun 1877 | died 6 Dec 1953 |
HildegardC | ||
IngridC | ||
IrmgardC | born 23 Jul 1911 | |
Jacqueline EllisonC | born 4 Jul 1883 | died 14 Jul 1884 |
Johann ChristophC | born 10 Dec 1683 | died 12 Jan 1763 |
Johann ErichC | born 9 Feb 1724 | died 22 Nov 1788 |
Johann Jacob WilhelmC | born 28 Aug 1788 | died 22 Aug 1791 |
Johann Ludwig PhilippC | born 16 Nov 1753 | died 7 Aug 1829 |
Johannes | born 1597 | died 15 Apr 1670 |
JuliusC | born 16 Dec 1872 | died 1956 |
Justus ErichC | born 25 Jan 1768 | died 31 Jan 1839 |
Karl AdolfC | born 3 Sep 1914 | died 6 Jun 1943 |
Karl Ernst Ludwig AdolfC | born 14 Dec 1807 | died 9 Oct 1891 |
Karl Hermann Georg FriedrichC | born 5 Aug 1795 | |
LudwigC | born 30 Dec 1923 | died 31 Dec 1943 |
Ludwig Friedrich ArnoldC | born 10 Jan 1806 | died 29 Aug 1865 |
Marie Adelheid EvelineC | born 20 Mar 1855 | |
Marie Agnes LouiseC | born 13 Jul 1845 | |
Marie Henriette Sophie LuiseC | born 23 Mar 1850 | died 16 Oct 1895 |
PhiaC | born 14 Apr 1915 | died 25 Apr 2000 |
RobertC | born 26 Jun 1871 | |
SigridC | ||
Sophie LouiseC | born 28 Mar 1752 | died 31 Oct 1838 |
Sophie MargareteC | born 28 May 1790 | died 18 Jan 1795 |
Theodor PhilippC | born 17 Jul 1829 | |
Tomas AlanC | ||
WalterC | born 17 Feb 1913 | |
WilhelmC | born 9 Sep 1874 | died 29 Jul 1955 |
WilhelmC | ||
WilhelmC | born 6 Jun 1922 | died 2 Apr 1945 |
Wilhelm Albrecht ErnstC | born 26 Aug 1801 | died 22 Jan 1802 |
Wilhelm Hermann Heinrich MarkusC | born 23 Feb 1853 | |
Wilhelmine Marie LouiseC | born 21 May 1851 | died 2 Dec 1930 |
WALBAUM ABUD | ||
Michele JacquelineC | ||
WALBAUM ANDERSON | ||
Oliver PhillipC | ||
WALBAUM ARELLANO | ||
George NicholasC | ||
MacarenaC | ||
Philip MatthewC | ||
WALBAUM AREY | ||
Adolphus PaulC,P,P | born 13 Dec 1879 | died 29 Jul 1938 |
Charles KuperC,P | born 22 Sep 1882 | died 13 Mar 1929 |
William FrederickC | born 17 Mar 1881 | died 12 Sep 1917 |
WALBAUM CAMBIASO | ||
Denise PatriciaC | ||
Maureen TeresaC | ||
WALBAUM CELIS | ||
MaureenC | ||
Michael CharlesC | ||
Paul JamesC | ||
Thomas NeilC | ||
WALBAUM DELANO | ||
Alice IreneC,P,P | born 26 Oct 1892 | died 15 Feb 1986 |
Ernest WilliamC | born 20 Jan 1898 | died 9 Feb 1981 |
Frederick DelanoC | born 2 Sep 1889 | died 13 Jan 1971 |
WALBAUM FATH | ||
Andrew PaulC | ||
Martinne IvonneC | ||
Michael AdolphusC | ||
Patrick MartinC | ||
Vincent GeorgeC | ||
WALBAUM FREW | ||
Charlotte AliceC | ||
James RabyC | ||
Josephine ClaireC | ||
WALBAUM FUENZALIDA | ||
CatalinaC | ||
FranciscaC | ||
SebastianC | ||
WALBAUM GARCIA | ||
Benjamin VincentC | ||
CristobalC | ||
MagdalenaC | ||
NicolasC | ||
SofiaC | ||
Veronica ElisaC | ||
WALBAUM GOODALL | ||
DavidC | ||
John PhillipC | ||
PaulC | ||
Poppy RuthC | ||
WALBAUM JIMENO | ||
SamanthaC | ||
WALBAUM KUPER | ||
Adolphus Friedrich Wilhelm RudolfC | born 3 Dec 1849 | died 13 Sep 1923 |
WALBAUM MITCHELL | ||
David PaulC | ||
Diana HazelC | ||
Neil JamesC | ||
Peter CharlesC | ||
WALBAUM MONTES | ||
ChristineC | ||
John PaulC | ||
Philip DavidC | ||
WALBAUM OYARZUN | ||
Lucas ThomasC | ||
WALBAUM PERALTA | ||
Charles JohnC | ||
Joseph FrederickC | ||
Lawrence GeoffreyC | ||
Winifrede LeilaC | ||
WALBAUM RABY | ||
Charles JohnC | born 18 Nov 1914 | died 15 Feb 1980 |
EvelynC | ||
JacquelineS,C | born 5 Sep 1919 | died 17 Sep 1979 |
Leila WinifredeC | born 1 Feb 1918 | died 13 Nov 2000 |
Mary AliceC,P | born 1 May 1916 | died 7 Mar 1951 |
Paul AreyC | ||
Phillip RabyC | born 3 Dec 1921 | died 30 Sep 2007 |
WALBAUM RICHTER | ||
Christopher William LeeC | ||
Katherine AnnC | ||
Matthew EricC | ||
WALBAUM ROBINSON | ||
Isabel AliceC | ||
William Frederick LeeC | ||
WALBAUM SANS | ||
Jonathan MarkC | ||
JosephineC | ||
WALBAUM VICUNA | ||
Nicole AlexandraC | ||
Patrick ThomasC | ||
VictoriaC | ||
WALBAUM WALBAUM | ||
IoneC | ||
Martin KuperC | ||
Mary IreneC | ||
Philip GeoffreyC | ||
WALBAUM WALKER | ||
Charles KuperC | ||
Patricia LeilaC | ||
Pauline MaryC | ||
Valerie AnnC | born 8 Jul 1953 | died 7 Aug 2011 |
WALBAUM WEBSTER | ||
Harry MatthewC | ||
Jack Christopher WebsterC | ||
Sarah Hannah RuthC | ||
WALBAUM WIEBER | ||
Adolphus FrederickC | born 29 Oct 1920 | died 5 Jul 2010 |
Cecilia DelanoC | born 20 Nov 1924 | died 30 Apr 2013 |
Frances DorothyC | born 13 Jan 1918 | died 27 Oct 1997 |
Josephine MaryC | ||
WALBAUM WOOD | ||
Alice Ellen AreyC | born 29 Feb 1916 | died 15 Apr 2001 |
George KuperS,S,C | born 1 Dec 1918 | died 28 Apr 2010 |
IreneC | born 29 Mar 1914 | died 21 Jul 1937 |
Vincent ThomasC | ||
William FrederickC | born 21 Oct 1917 | died 6 Nov 2007 |
WALKER LILLYWHITE | ||
ValerieS | born 15 Jul 1920 | died 9 Jan 2013 |
WANNER | ||
ImgardS | ||
WEBER LE-BERT | ||
Christian ErnestoS | ||
WEBSTER | ||
CarolineS | ||
WEIR | ||
Audrey AnneC | ||
Samuel HansonC | ||
WilliamS | ||
WESTERHOFF | ||
Armin FriedrichC | ||
Arno ErwinS | ||
BirteC | ||
PhilippC | ||
RobertC | ||
WHITE | ||
Calum Charles MacKnightC | ||
William CharlesS | ||
WIEBER | ||
DorothyS | born 14 Aug 1894 | died 13 Jan 1990 |
WILLIAMSON | ||
AnnS | ||
WILLIAMSON HIDALGO | ||
BryanC | ||
MichelleC | ||
Thomas MuñozC | ||
WILLIAMSON MORRISON | ||
IanS | born 23 Sep 1938 | died 2 Apr 2003 |
WILLIAMSON WYLIE | ||
Mary AnneC | ||
PatrickC | ||
WITTE | ||
FriedaS | born 25 Apr 1892 | died 2 Mar 1974 |
WOOD LYNCH | ||
ElenaS,P,P | born 10 Oct 1886 | died 4 Aug 1976 |
WYLIE | ||
FrankS,P | born 22 Jun 1910 | died 23 Apr 1997 |
WYLIE MOIR | ||
Caroline JoyC | ||
Christain AnthonyC | ||
Suzanne ValerieC | ||
WYLIE VALERINO | ||
Camila StelaC | ||
LucasC | ||
WYLIE WALBAUM | ||
Anne HelenS,C | ||
AnthonyC | ||
JoanC | ||
SusanC |