Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
| VALDES SILVA | ||
| Benjmin JulioC | ||
| Sebastian IgnacioC | ||
| Sofia BelenC | ||
| Valentina PazC | ||
| VALDÉS VIERSBACH | ||
| María ConztanzaS | ||
| VARAS DANIEL | ||
| Javier IgnacioS | ||
| VARAS WALBAUM | ||
| OliviaC | ||
| VicenteC | ||
| VARELA CELUME | ||
| Marìa FranciscaS | ||
| VICUNA BALARESQUE | ||
| BarbaraC | ||
| BenjaminC | ||
| FranciscoC | ||
| SebastianC | ||
| SofiaC | ||
| VICUNA CISTEMAS | ||
| FranciscoS | ||
| VICUNA IVANSCHITZ | ||
| Dominga MariaC | ||
| Franco JoseC | ||
| VIDAL | ||
| CristianS | ||
| VIDAL WILLIAMSON | ||
| AndreaC | ||
| EmiliaC | ||
| JosefinaC | ||
| NicoleC | ||
| VOGT | ||
| HermanS | ||
| VON DER MEHDEN | ||
| EmmiS | born 6 Jul 1890 | died 19 Oct 1918 |
Home | Table of Contents | Surnames | Name List
This Website was Created 22 Nov 2018 with Legacy 9.0 from MyHeritage; content copyright and maintained by d.repplier.hanson@gmail.com