Key: S=as a Spouse, C=as a Child, P=as a Parent
Names |
Born |
Died |
BALARESQUE BUCHANAN | ||
Jorge OscarS | born 2 Apr 1911 | died 12 Sep 1998 |
BALARESQUE CLOFFSON | ||
Charles DouglasC | ||
Frederick Lars MartinC | ||
BALARESQUE GRAY | ||
Lynn GailC | ||
NicholasC | ||
Noel PatrickC | ||
Oscar ThomasC | ||
BALARESQUE MARIN | ||
Elena MariaC | ||
FelipeC | ||
JoaquinC | ||
BALARESQUE NATTERO | ||
EmiliaC | ||
IsabellaC | ||
LauraC | ||
BALARESQUE O'REILLY | ||
AndresC | ||
AntoniaC | ||
ElisaC | ||
BALARESQUE PORTA | ||
Andres FernandoC | ||
NathalieC | ||
NicoleC | ||
Paul EdredC | ||
BALARESQUE WALBAUM | ||
Barbara JuneC | ||
Irene AliceC | born 13 Jul 1938 | died 8 Nov 2014 |
Noel MartinC | ||
PaulC | ||
BARCELO CUETO | ||
FranciscoS | ||
BARCELO VICUNA | ||
JuanitaC | ||
Maria ElisaC | ||
PedroC | ||
BARCKHAUSEN | ||
Amalie Juliane Charlotte AntoinetteS | born 26 Jul 1808 | died 13 Jun 1896 |
BARRELET | ||
AdelheidC | born 30 Dec 1899 | died 1978 |
ClaraC | ||
CorneliaC | ||
EdouardS | ||
GisellaC | ||
HenryC | born 1889 | died 1939 |
HolgerC | ||
HorstC | born 29 Jan 1921 | died 25 Sep 1997 |
IrmaC | ||
LeaC | ||
MinaC | born 10 Feb 1896 | died 11 Feb 1980 |
OleC | ||
SophieC | ||
BASCUNAN | ||
Francisca ValenzuelaS | ||
MarioS | ||
BASCUNAN ARELLANO | ||
AndresC | ||
CristianC | ||
FelipeC | ||
JosefinaC | ||
BASCUNAN ESCAMILLA | ||
Trinidad MariaC | ||
BASCUNAN PERRY | ||
FelipeC | ||
Maria LuisaC | ||
BASCUNAN VALENZUELA | ||
CristianC | ||
IsabelC | ||
VicenteC | ||
BATE | ||
LaurenS | ||
BERNAL CORREA | ||
Aranza BeatrizC | ||
BERNAL GALDAMES | ||
ChristianS | ||
BERTENS | ||
Paula VicunaS | ||
BIGALKE | ||
JohannaS | ||
BLYTHE | ||
Katrina SchulerC | ||
BOENTEN | ||
Adolf August RudolfC | born 26 Apr 1886 | died 7 Aug 1887 |
Adolf Heinrich FriedrichC | born 14 Jul 1882 | |
Johann HeinrichS | born 24 Oct 1835 | died 13 May 1896 |
Marie Alice Friederike AugusteC | born 19 Aug 1884 | |
BOETTO | ||
RicardoS | ||
BOETTO THOMSON | ||
Raimundo AntonioC | ||
Ricardi MiguelC | ||
Sebastian AndresC | ||
Vicente JavierC | ||
BÖHLKEN | ||
BrittaS | ||
BROOKS | ||
ArdaS | ||
BURA | ||
JosefS |
Home | Table of Contents | Surnames | Name List
This Website was Created 22 Nov 2018 with Legacy 9.0 from MyHeritage; content copyright and maintained by d.repplier.hanson@gmail.com